Adelicya @ Black Abyss

Adelicya's Profile





[ Profile ]
Current Location: Vongola Headquarters | Listening to: "It’s My Life" by Bon Jovi
Reborn: September 3 | Birthplace: Italy | Blood Type: AB | Race: Human
Interests: Anime, Art, Graphics, Magic, Music & World Domination


[ Goals ]
World Domination (26%)
Collecting Art (76%)
Training Pokemon (89%)

[ Anime/Manga/TV Series Milestones ]
Anime: 1+ Years Spent ✔ | 900+ Animes Finished ✔ | 45,000+ Episodes Watched ✔
Manga: 6+ Months Spent ✔ | 300+ Mangas Finished ✔ | 9,000+ Chapters Read ✔
Web Novel: 6+ Months Spent ✔ | 1+ Web Novels Finished ✔ | 4,000+ Chapters Read ✔

[ Top 10 Favorite Anime Series ]
#1 • FMA Brotherhood [64/64] ✔ | Favorite Characters: Edward Elric | Roy Mustang
#2 • The King's Avatar [39/39] ✔ | Favorite Characters: Ye Xiu | Han Wen Qing
#3 • Katekyo Hitman Reborn!! [203/203] ✔ | Favorite Characters: Sawada Tsunayoshi | Hibari Kyoya
#4 • Magi [50/50] ✔ | Favorite Characters: Alibaba Saluja | Sinbad
#5 • Kuroko no Basket [75/75] ✔ | Favorite Characters: Kuroko Tetsuya | Aomine Daiki
#6 • Death Note [37/37] ✔ | Favorite Characters: L Lawliet | Light Yagami
#7 • Baccano! [16/16] ✔ | Favorite Characters: Claire Stanfield | Czeslaw Meyer
#8 • Nodame Cantabile [49/49] ✔ | Favorite Characters: Chiaki Shinichi | Noda Megumi
#9 • Darker Than Black [25/25] ✔ | Favorite Characters: Hei | November 11
#10 • Skip Beat [25/25] ✔ | Favorite Characters: Mogami Kyoko | Tsuruga Ren

[ Top 10 Favorite Manga Series ]
#1 • Katekyo Hitman Reborn [409/409] ✔ | Favorite Characters: Sawada Tsunayoshi | Hibari Kyoya
#2 • Douluo Dalu [158/158+] ✖ | Favorite Characters: Tang San | Xiao Wu
#3 • Magi [289/289+] ✖ | Favorite Characters: Alibaba Saluja | Sinbad
#4 • Kuroko no Basket [275/275] ✖ | Favorite Characters: Kuroko Tetsuya | Aomine Daiki
#5 • Death Note [108/108] ✔ | Favorite Characters: L Lawliet | Light Yagami
#6 • Bleach [655/655+] ✖ | Favorite Characters: Kurosaki Ichigo | Urahara Kisuke
#7 • Blue Exorcist [73/73+] ✖ | Favorite Characters: Mephisto Pheles | Okumura Rin
#8 • Kuroshitsuji [110/110+] ✖ | Favorite Character: Sebastian Michaelis
#9 • Skip Beat [212/318+] ✖ | Favorite Characters: Mogami Kyoko | Tsuruga Ren
#10 • Haikyu!! [186/186+] ✖ | Favorite Characters: Hinata Shoyo | Kageyama Tobio

[ Top 10 Favorite Web Novel Series ]
#1 • Douluo Dalu [336/336] ✔ | Favorite Characters: Tang San | Xiao Wu
#2 • Founder of Diabolism [127/127] ✔ | Favorite Characters: Wei Wu Xian | Lan Wang Ji
#3 • The King's Avatar [1735/1735] ✔ | Favorite Characters: Ye Xiu | Han Wen Qing
#4 • Quickly Wear the Face of the Devil [177/177] ✔ | Favorite Characters: Zhou Yung Sheng
#5 • To Be a Virtuous Wife [123/123] ✔ | Favorite Characters: Qu Qing Ju | He Heng
#6 • Otherworldly Evil Monarch [/1266] ✖ | Favorite Characters: Jun Xie | Jun Wu Yi
#7 • Martial World [245/2253] ✖ | Favorite Characters: Lin Ming | Mu Qian Yu
#8 • True Martial World [444/444+] ✖ | Favorite Characters: Yi Yun | Luo Huo Er
#9 • Dominating Sword Immortal [50/1485] ✖ | Favorite Characters: Ye Chen
#10 • History's Number 1 Founder [70/1485] ✖ | Favorite Characters: Ling Feng | Shi Tian Hao

Adelicya @ Black Abyss